|
|
| Markenbezeichnung: | New Light |
| Modellnummer: | MPO/MTP |
| MOQ: | 1~10000 |
| Preis: | 6~15 |
| Verpackungsdetails: | OPP-Tasche + Kartonkasten |
| Zahlungsbedingungen: | L/C, T/T, Western Union, MoneyGram, Paypal |
| Parameter | Spezifikationen |
|---|---|
| Steckverbinder | MPO (F oder M) | MPO (F oder M) |
| Betriebstemperatur | -40°C ~ +80°C |
| Lagertemperatur | -40°C ~ +85°C |
| Einfügedämpfung | SM: ≤ 0,75dB (Standardwert), ≤0,35dB (typischer Wert); MM: ≤ 0,50dB (Standardwert), ≤0,35dB (typischer Wert) |
| Rückflussdämpfung | SM: ≥60dB; MM: ≥35dB |
| MPO-Endtyp | Male: mit Führungsstift; Female: ohne Führungsstift |
| Faseranzahl | 8, 12 & 24 MT-Faser |
| Steckverbindertyp (anderes Ende) | MPO-Female, MPO-Male, FC, SC, ST, MU, LC, E2000 |
| Faserart | Single-Mode (G652, G655, G657), Multi-Mode (50, 62,5, OM2, OM3, OM4) |
| Faser-Kabeltyp | 250um Bandfaser, Bandkabel, Bündelfaser-Patchkabel |
| Zugentlastung (Kabelgröße) | Zugentlastungsfarbe | Fasertyp | Kabelnummer | Ferrule | Länge |
|---|---|---|---|---|---|
| 0,9mm 2,0mm 3,0mm |
Schwarz Beige Blau Grau Weiß Gelb |
9/125um SM 50/125um MM 62,5/125um MM OM3 OM4 |
Simplex Duplex Mehrfaser |
PC APC |
Kundenspezifisch |
|
| Markenbezeichnung: | New Light |
| Modellnummer: | MPO/MTP |
| MOQ: | 1~10000 |
| Preis: | 6~15 |
| Verpackungsdetails: | OPP-Tasche + Kartonkasten |
| Zahlungsbedingungen: | L/C, T/T, Western Union, MoneyGram, Paypal |
| Parameter | Spezifikationen |
|---|---|
| Steckverbinder | MPO (F oder M) | MPO (F oder M) |
| Betriebstemperatur | -40°C ~ +80°C |
| Lagertemperatur | -40°C ~ +85°C |
| Einfügedämpfung | SM: ≤ 0,75dB (Standardwert), ≤0,35dB (typischer Wert); MM: ≤ 0,50dB (Standardwert), ≤0,35dB (typischer Wert) |
| Rückflussdämpfung | SM: ≥60dB; MM: ≥35dB |
| MPO-Endtyp | Male: mit Führungsstift; Female: ohne Führungsstift |
| Faseranzahl | 8, 12 & 24 MT-Faser |
| Steckverbindertyp (anderes Ende) | MPO-Female, MPO-Male, FC, SC, ST, MU, LC, E2000 |
| Faserart | Single-Mode (G652, G655, G657), Multi-Mode (50, 62,5, OM2, OM3, OM4) |
| Faser-Kabeltyp | 250um Bandfaser, Bandkabel, Bündelfaser-Patchkabel |
| Zugentlastung (Kabelgröße) | Zugentlastungsfarbe | Fasertyp | Kabelnummer | Ferrule | Länge |
|---|---|---|---|---|---|
| 0,9mm 2,0mm 3,0mm |
Schwarz Beige Blau Grau Weiß Gelb |
9/125um SM 50/125um MM 62,5/125um MM OM3 OM4 |
Simplex Duplex Mehrfaser |
PC APC |
Kundenspezifisch |